Busca Sellos De Pistion PTFE, Sello De Pistón Hidráulico Cylinde, Juntas Hidráulicas De Pistón Para Excavadoras en el directorio Industry, Reliable fabricante / proveedor / fábrica de China

Buzón de Consultas (0)
Home > Lista de Producto > Sellos de pistón > Sellos de Pistion PTFE > Sello de pistón hidráulico / sellos mecánicos Omks para prensas

Sello de pistón hidráulico / sellos mecánicos Omks para prensas

Tipo de Pago: L/C, T/T, Western Union, Paypal

Información básica

Modelo:  OMKS

Descripción del producto

Modelo NO .: OMKS Aplicación: Rendimiento del cilindro: Estándar de alta presión: Estándar, Estilo no estándar: O Función del anillo: Sellado del eje OEM: Aceept Especificación: SGS, ISO9001.2008, Código HS: 848410000 Material: PTFE Tipo: Forma del sello del eje: O -Ring Color: café, negro, verde, rojo, marrón Forma (para junta): anillo junta muestra: marca libre: DEF origen: Guangzhou, China Rango de aplicación \ n presión [MPa] 40 \ nTemperatura [° C] -30 .. . + 100 \ nResistencia a la fuga [m / s] 5 \ nMedio: Fluidos hidráulicos a base de aceite mineral, fluidos hidráulicos apenas inflamables, agua, aire y otros. \ N \ nMaterial Anillo elástico NBR PU / FPM FMVQ EPDM (Especial bajo pedido) \ nAnillo deslizante: PTFE-Bronce / PTFE-carbono (Especial bajo pedido) \ n \ nAplicación \ nMáquina de cerámica \ nCilindros pesados ​​\ nMáquinas de inyección, n
Order Number D H9 d h9 H L +0.2 R1 Order Number D H9 d h9 H L+0.2 R1
OMKS0550 55 40 7.2 10 0.4 OMKS2450 245 215 14.5 15 0.8
OMKS0600 60 45 7.2 10 0.4 OMKS2500 250 220 14.5 15 0.8
OMKS0700 70 55 7.2 10 0.4 OMKS2600 260 230 14.5 15 0.8
OMKS0800 80 60 9.6 10 0.4 OMKS2700 270 240 14.5 15 0.8
OMKS0900 90 70 9.6 10 0.4 OMKS2750 275 245 14.5 15 0.8
OMKS1000 100 80 9.6 10 0.4 OMKS2800 280 250 14.5 15 0.8
OMKS1100 110 90 9.6 10 0.4 OMKS2850 285 255 14.5 15 0.8
OMKS1150 115 95 9.6 10 0.4 OMKS2900 290 260 14.5 15 0.8
OMKS1200 120 100 9.6 10 0.4 OMKS3000 300 270 14.5 15 0.8
OMKS1300 130 110 9.6 10 0.4 OMKS3050 305 275 14.5 15 0.8
OMKS1400 140 120 9.6 10 0.4 OMKS3100 310 280 14.5 15 0.8
OMKS1500 150 125 12.1 12.5 0.4 OMKS3200 320 290 14.5 15 0.8
OMKS1600 160 135 12.1 12.5 0.4 OMKS3250 325 295 14.5 15 0.8
OMKS1650 165 140 12.1 12.5 0.4 OMKS3300 330 300 14.5 15 0.8
OMKS1700 170 145 12.1 12.5 0.4 OMKS3350 335 305 14.5 15 0.8
OMKS1800 180 155 12.1 12.5 0.4 OMKS3400 340 310 14.5 15 0.8
OMKS1850 185 160 12.1 12.5 0.4 OMKS3500 350 320 14.5 15 0.8
OMKS1900 190 165 12.1 12.5 0.4 OMKS3550 355 325 14.5 15 0.8
OMKS2000 200 175 12.1 12.5 0.4 OMKS3600 360 330 14.5 15 0.8
OMKS2050 205 180 12.1 12.5 0.4 OMKS3700 370 340 14.5 15 0.8
OMKS2100 210 185 12.1 12.5 0.4 OMKS3800 380 350 14.5 15 0.8
OMKS2150 215 190 12.1 12.5 0.4 OMKS3900 390 360 14.5 15 0.8
OMKS2200 220 195 12.1 12.5 0.4 OMKS4000 400 370 14.5 15 0.8
OMKS2250 225 200 12.1 12.5 0.4 OMKS4550 455 420 17 17.5 1.2
OMKS2300 230 205 12.1 12.5 0.4 OMKS4600 460 425 17 17.5 1.2
OMKS2400 240 215 12.1 12.5 0.4 OMKS4700 470 435 17 17.5 1.2
OMKS4750 475 440 17 17.5 1.2 OMKS9400 940 900 19.5 20 1.2
OMKS5100 510 475 17 17.5 1.2 OMKS9500 950 910 19.5 20 1.2
OMKS5300 530 495 17 17.5 1.2 OMKS9650 965 925 19.5 20 1.2
OMKS5400 540 505 17 17.5 1.2 OMKS9800 980 940 19.5 20 1.2
OMKS5500 550 515 17 17.5 1.2 OMKS10000 1000 960 19.5 20 1.2
OMKS5600 560 525 17 17.5 1.2 OMKS10500 1050 1010 19.5 20 1.2
OMKS5700 570 535 17 17.5 1.2 OMKS10900 1090 1050 19.5 20 1.2
OMKS5800 580 545 17 17.5 1.2 OMKS11000 1100 1060 19.5 20 1.2
OMKS5900 590 555 17 17.5 1.2 OMKS11200 1120 1080 19.5 20 1.2
OMKS6000 600 565 17 17.5 1.2 OMKS11400 1140 1100 19.5 20 1.2
OMKS6100 610 575 17 17.5 1.2 OMKS11600 1160 1120 19.5 20 1.2
OMKS6200 620 585 17 17.5 1.2 OMKS11800 1180 1140 19.5 20 1.2
OMKS6300 630 595 17 17.5 1.2 OMKS9650 965 925 19.5 20 1.2
OMKS6400 640 605 17 17.5 1.2 OMKS9800 980 940 19.5 20 1.2
OMKS6500 650 615 17 17.5 1.2 OMKS10000 1000 960 19.5 20 1.2
OMKS6550 655 620 17 17.5 1.2 OMKS10500 1050 1010 19.5 20 1.2
OMKS6600 660 625 17 17.5 1.2 OMKS10900 1090 1050 19.5 20 1.2
OMKS6700 670 635 17 17.5 1.2 OMKS11000 1100 1060 19.5 20 1.2
OMKS6800 680 645 17 17.5 1.2 OMKS11200 1120 1080 19.5 20 1.2
OMKS6900 690 655 17 17.5 1.2 OMKS11400 1140 1100 19.5 20 1.2
OMKS7000 700 665 17 17.5 1.2 OMKS11600 1160 1120 19.5 20 1.2
OMKS7100 710 675 17 17.5 1.2 OMKS11800 1180 1140 19.5 20 1.2
OMKS7200 720 685 17 17.5 1.2            
OMKS7300 730 695 17 17.5 1.2            
OMKS7400 740 705 17 17.5 1.2            
OMKS7500 750 715 17 17.5 1.2            
OMKS7700 770 730 19.5 20 1.2            
OMKS7750 775 735 19.5 20 1.2            
OMKS7800 780 740 19.5 20 1.2            
OMKS8000 800 760 19.5 20 1.2            
OMKS8200 820 780 19.5 20 1.2            
OMKS8300 830 790 19.5 20 1.2            
OMKS8400 840 800 19.5 20 1.2            
OMKS8500 850 810 19.5 20 1.2            
OMKS8550 855 815 19.5 20 1.2            
OMKS8700 870 830 19.5 20 1.2            
OMKS8800 880 840 19.5 20 1.2            
OMKS8900 890 850 19.5 20 1.2            
OMKS9000 900 860 19.5 20 1.2            
OMKS9200 920 880 19.5 20 1.2            
OMKS9300 930 890 19.5 20 1.2            
\ n \ n \ n
MOQ(PCS) 10
FOB FOB ShenZhen
Method of payment   T/T (bank account, paypal,western union)
Delivery time 5 to 7 working days, 2 days for in stock
Supply ability 5000000Pcs/Month
Packaging plastic film for inner packaging and cartons for outer packaging
Export market South Asia, Southest Asia, Europe, South America, North America,  Africa, Middle East, Australia

Grupos de Producto : Sellos de pistón > Sellos de Pistion PTFE